<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting BIRT chart series palette dynamically, part 2 – area charts</title>
	<atom:link href="http://www.martinhammer.com/blog/index.php/2010/02/setting-birt-chart-series-palette-dynamically-part-2-area-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinhammer.com/blog/index.php/2010/02/setting-birt-chart-series-palette-dynamically-part-2-area-charts/</link>
	<description>Sorry, but you are looking for something that isn’t here.</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:27:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: martin</title>
		<link>http://www.martinhammer.com/blog/index.php/2010/02/setting-birt-chart-series-palette-dynamically-part-2-area-charts/comment-page-1/#comment-7655</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Fri, 17 Jun 2011 17:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinhammer.com/blog/?p=453#comment-7655</guid>
		<description>Hi Drew, thanks for the heads up about the broken links. It should be fixed now.
I am not sure if I understand your question correctly, what exactly do you mean by PSGs?</description>
		<content:encoded><![CDATA[<p>Hi Drew, thanks for the heads up about the broken links. It should be fixed now.<br />
I am not sure if I understand your question correctly, what exactly do you mean by PSGs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the empty quarter &#187; Working with the Palette in BIRT charts, Part 1</title>
		<link>http://www.martinhammer.com/blog/index.php/2010/02/setting-birt-chart-series-palette-dynamically-part-2-area-charts/comment-page-1/#comment-7654</link>
		<dc:creator>the empty quarter &#187; Working with the Palette in BIRT charts, Part 1</dc:creator>
		<pubDate>Fri, 17 Jun 2011 17:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinhammer.com/blog/?p=453#comment-7654</guid>
		<description>[...] the issue have already been discussed on this blog: Setting BIRT chart series palette dynamically, Setting BIRT chart series palette dynamically, part 2 – area charts, Setting BIRT chart series palette dynamically, part 3 – stacked bar [...]</description>
		<content:encoded><![CDATA[<p>[...] the issue have already been discussed on this blog: Setting BIRT chart series palette dynamically, Setting BIRT chart series palette dynamically, part 2 – area charts, Setting BIRT chart series palette dynamically, part 3 – stacked bar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the empty quarter &#187; Setting BIRT chart series palette dynamically, part 3 – stacked bar charts</title>
		<link>http://www.martinhammer.com/blog/index.php/2010/02/setting-birt-chart-series-palette-dynamically-part-2-area-charts/comment-page-1/#comment-7653</link>
		<dc:creator>the empty quarter &#187; Setting BIRT chart series palette dynamically, part 3 – stacked bar charts</dc:creator>
		<pubDate>Fri, 17 Jun 2011 17:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinhammer.com/blog/?p=453#comment-7653</guid>
		<description>[...] discussed how to set BIRT chart palette dynamically (based on category values) for pie charts and area charts. Today we cover stacked bar charts, i.e. bar charts with the Optional Grouping data [...]</description>
		<content:encoded><![CDATA[<p>[...] discussed how to set BIRT chart palette dynamically (based on category values) for pie charts and area charts. Today we cover stacked bar charts, i.e. bar charts with the Optional Grouping data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.martinhammer.com/blog/index.php/2010/02/setting-birt-chart-series-palette-dynamically-part-2-area-charts/comment-page-1/#comment-7632</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Thu, 16 Jun 2011 21:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinhammer.com/blog/?p=453#comment-7632</guid>
		<description>Martin, I am also trying to adapt a similar technique to a BarChart.
I need to store the values/colours from Chart1 in PSGs and change the colours in Chart2 for each value defined in the PSG.
Also, I have tried to get to your part-3 post on this subject but receive 404s each time.
Thanks!</description>
		<content:encoded><![CDATA[<p>Martin, I am also trying to adapt a similar technique to a BarChart.<br />
I need to store the values/colours from Chart1 in PSGs and change the colours in Chart2 for each value defined in the PSG.<br />
Also, I have tried to get to your part-3 post on this subject but receive 404s each time.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.martinhammer.com/blog/index.php/2010/02/setting-birt-chart-series-palette-dynamically-part-2-area-charts/comment-page-1/#comment-3614</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Tue, 21 Sep 2010 14:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinhammer.com/blog/?p=453#comment-3614</guid>
		<description>Thanks a lot Martin!</description>
		<content:encoded><![CDATA[<p>Thanks a lot Martin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://www.martinhammer.com/blog/index.php/2010/02/setting-birt-chart-series-palette-dynamically-part-2-area-charts/comment-page-1/#comment-3547</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Thu, 09 Sep 2010 13:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinhammer.com/blog/?p=453#comment-3547</guid>
		<description>Hi Vincent, for bar charts it&#039;s best to use a slightly different approach. I have written up an example, hopefully it will help: http://www.martinhammer.com/blog/?p=575</description>
		<content:encoded><![CDATA[<p>Hi Vincent, for bar charts it&#8217;s best to use a slightly different approach. I have written up an example, hopefully it will help: <a href="http://www.martinhammer.com/blog/?p=575" rel="nofollow">http://www.martinhammer.com/blog/?p=575</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.martinhammer.com/blog/index.php/2010/02/setting-birt-chart-series-palette-dynamically-part-2-area-charts/comment-page-1/#comment-3499</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Tue, 31 Aug 2010 09:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinhammer.com/blog/?p=453#comment-3499</guid>
		<description>On another subject
I&#039;m having issue to dynamically set BarChart palette while using Optionnal Grouping.
Do you have any Idea?
isr.getSeriesRenderingHints return null and can&#039;t be used for BarChart.</description>
		<content:encoded><![CDATA[<p>On another subject<br />
I&#8217;m having issue to dynamically set BarChart palette while using Optionnal Grouping.<br />
Do you have any Idea?<br />
isr.getSeriesRenderingHints return null and can&#8217;t be used for BarChart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://www.martinhammer.com/blog/index.php/2010/02/setting-birt-chart-series-palette-dynamically-part-2-area-charts/comment-page-1/#comment-3166</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Tue, 01 Jun 2010 14:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinhammer.com/blog/?p=453#comment-3166</guid>
		<description>I&#039;m glad you found the post useful Erik. Let me know if you are searching for other BIRT tips, I&#039;d be happy to research it and write another post.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you found the post useful Erik. Let me know if you are searching for other BIRT tips, I&#8217;d be happy to research it and write another post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.martinhammer.com/blog/index.php/2010/02/setting-birt-chart-series-palette-dynamically-part-2-area-charts/comment-page-1/#comment-3164</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Tue, 01 Jun 2010 08:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinhammer.com/blog/?p=453#comment-3164</guid>
		<description>Thank you very much, Iäve been looking for this information for, I don&#039;t know how long! You made my day!</description>
		<content:encoded><![CDATA[<p>Thank you very much, Iäve been looking for this information for, I don&#8217;t know how long! You made my day!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

