<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for the empty quarter</title>
	<atom:link href="http://www.martinhammer.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinhammer.com/blog</link>
	<description>Sorry, but you are looking for something that isn’t here.</description>
	<lastBuildDate>Tue, 31 Aug 2010 09:59:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Setting BIRT chart series palette dynamically, Part 2 &#8211; Area Charts by Vincent</title>
		<link>http://www.martinhammer.com/blog/index.php/2010/02/setting-birt-chart-series-palette-dynamically-part-2-area-charts/comment-page-1/#comment-3499</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Tue, 31 Aug 2010 09:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinhammer.com/blog/?p=453#comment-3499</guid>
		<description>On another subject
I&#039;m having issue to dynamically set BarChart palette while using Optionnal Grouping.
Do you have any Idea?
isr.getSeriesRenderingHints return null and can&#039;t be used for BarChart.</description>
		<content:encoded><![CDATA[<p>On another subject<br />
I&#8217;m having issue to dynamically set BarChart palette while using Optionnal Grouping.<br />
Do you have any Idea?<br />
isr.getSeriesRenderingHints return null and can&#8217;t be used for BarChart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting simple table borders in BIRT by dword</title>
		<link>http://www.martinhammer.com/blog/index.php/2009/06/setting-simple-table-borders-in-birt/comment-page-1/#comment-3429</link>
		<dc:creator>dword</dc:creator>
		<pubDate>Tue, 10 Aug 2010 08:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinhammer.com/blog/?p=255#comment-3429</guid>
		<description>Nice!
Not that obvious... spent a lot of time too. Thank you!</description>
		<content:encoded><![CDATA[<p>Nice!<br />
Not that obvious&#8230; spent a lot of time too. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jaunty notifications in Thunderbird and Firefox by the empty quarter &#187; Thunderbird: Notifications and Indicator Applet in Ubuntu Lucid</title>
		<link>http://www.martinhammer.com/blog/index.php/2009/05/jaunty-notifications-in-thunderbird-and-firefox/comment-page-1/#comment-3419</link>
		<dc:creator>the empty quarter &#187; Thunderbird: Notifications and Indicator Applet in Ubuntu Lucid</dc:creator>
		<pubDate>Thu, 05 Aug 2010 14:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinhammer.com/blog/?p=212#comment-3419</guid>
		<description>[...] Thunderbird with Ubuntu&#8217;s notification system. For Ubuntu 10.04 Lucid Lynx it supersedes my earlier post on the topic which was applicable previous versions of Ubuntu (Jaunty and [...]</description>
		<content:encoded><![CDATA[<p>[...] Thunderbird with Ubuntu&#8217;s notification system. For Ubuntu 10.04 Lucid Lynx it supersedes my earlier post on the topic which was applicable previous versions of Ubuntu (Jaunty and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternate row styling for summary rows by the empty quarter &#187; Alternate row styling in BIRT</title>
		<link>http://www.martinhammer.com/blog/index.php/2010/08/alternate-row-styling-for-summary-rows/comment-page-1/#comment-3415</link>
		<dc:creator>the empty quarter &#187; Alternate row styling in BIRT</dc:creator>
		<pubDate>Wed, 04 Aug 2010 17:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinhammer.com/blog/?p=515#comment-3415</guid>
		<description>[...] Update: The technique documented in this post is applicable for alternating styles of detail rows. For a way of achieving the effect in a table consisting of summary rows only, please refer to this later post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: The technique documented in this post is applicable for alternating styles of detail rows. For a way of achieving the effect in a table consisting of summary rows only, please refer to this later post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternate row styling in BIRT by the empty quarter &#187; Alternate row styling for summary rows</title>
		<link>http://www.martinhammer.com/blog/index.php/2009/04/alternate-row-styling-in-birt/comment-page-1/#comment-3405</link>
		<dc:creator>the empty quarter &#187; Alternate row styling for summary rows</dc:creator>
		<pubDate>Mon, 02 Aug 2010 13:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinhammer.com/blog/?p=112#comment-3405</guid>
		<description>[...] technique for alternate row styling described in a previous post is applicable for tables with detail rows (a detail row in a table [...]</description>
		<content:encoded><![CDATA[<p>[...] technique for alternate row styling described in a previous post is applicable for tables with detail rows (a detail row in a table [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting BIRT chart title dynamically by arod</title>
		<link>http://www.martinhammer.com/blog/index.php/2010/01/setting-birt-chart-title-dynamically/comment-page-1/#comment-3314</link>
		<dc:creator>arod</dc:creator>
		<pubDate>Thu, 15 Jul 2010 18:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinhammer.com/blog/?p=416#comment-3314</guid>
		<description>Another option for printing parameters is using a dynamic text element and insert there something like params[&quot;my_param_name&quot;]. Just in case someone want/need to use this approach...</description>
		<content:encoded><![CDATA[<p>Another option for printing parameters is using a dynamic text element and insert there something like params["my_param_name"]. Just in case someone want/need to use this approach&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting BIRT chart series palette dynamically by eDan</title>
		<link>http://www.martinhammer.com/blog/index.php/2010/01/setting-birt-chart-series-palette-dynamically/comment-page-1/#comment-3242</link>
		<dc:creator>eDan</dc:creator>
		<pubDate>Thu, 24 Jun 2010 14:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinhammer.com/blog/?p=420#comment-3242</guid>
		<description>Can I use this function for Bar charts? Also, is there a way to debug this script? Like displaying the value of sValue in a label or something like that?</description>
		<content:encoded><![CDATA[<p>Can I use this function for Bar charts? Also, is there a way to debug this script? Like displaying the value of sValue in a label or something like that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting BIRT chart series palette dynamically, Part 2 &#8211; Area Charts by martin</title>
		<link>http://www.martinhammer.com/blog/index.php/2010/02/setting-birt-chart-series-palette-dynamically-part-2-area-charts/comment-page-1/#comment-3166</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Tue, 01 Jun 2010 14:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinhammer.com/blog/?p=453#comment-3166</guid>
		<description>I&#039;m glad you found the post useful Erik. Let me know if you are searching for other BIRT tips, I&#039;d be happy to research it and write another post.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you found the post useful Erik. Let me know if you are searching for other BIRT tips, I&#8217;d be happy to research it and write another post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting BIRT chart series palette dynamically, Part 2 &#8211; Area Charts by Erik</title>
		<link>http://www.martinhammer.com/blog/index.php/2010/02/setting-birt-chart-series-palette-dynamically-part-2-area-charts/comment-page-1/#comment-3164</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Tue, 01 Jun 2010 08:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinhammer.com/blog/?p=453#comment-3164</guid>
		<description>Thank you very much, Iäve been looking for this information for, I don&#039;t know how long! You made my day!</description>
		<content:encoded><![CDATA[<p>Thank you very much, Iäve been looking for this information for, I don&#8217;t know how long! You made my day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting simple table borders in BIRT by parag</title>
		<link>http://www.martinhammer.com/blog/index.php/2009/06/setting-simple-table-borders-in-birt/comment-page-1/#comment-3068</link>
		<dc:creator>parag</dc:creator>
		<pubDate>Wed, 19 May 2010 02:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinhammer.com/blog/?p=255#comment-3068</guid>
		<description>Thanks...I spent a lot of time trying to figure this one out</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;I spent a lot of time trying to figure this one out</p>
]]></content:encoded>
	</item>
</channel>
</rss>
